SURRON LIGHT BEE
SURRON LIGHT BEE
360°
Viewer
Excellent performance combined with an exciting appearance
360°
Viewer
Excellent performance combined with exciting appearance
Technical specifications
MOTOR | |
Motor Type: | PMSM |
Weight / Motor External Diameter: | 7.0kg / 180mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 95.60% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | X Version Sine Wave |
Dimensions: | 240mm x 110mm x 50mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 60V (DC) |
Rated Power / Peak Power: | 3,000W / 6,000W |
Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
Rated Rotation Speed: | 4300rpm |
Peak Efficiency: | 97.8% |
Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
CERTIFICATES | |
Road Legal: | No |
TRANSMISSION | |
Gear Ratio: | 1:7.6 |
Transmission: | Primary Belt & 420 Drive Chain |
ELECTRICAL COMPONENTS | |
Battery: | 60V 40Ah Lithium Battery with 176 Panasonic Cells |
Battery Life: | 500 Cycles (reduces thereafter) |
Battery Charge Indicator: | Integrated LCD Display |
Charger: | 10A |
Charging Time: | 2.5-3.5 Hours |
USB Connection: | Single USB-2.1 A Socket |
Speedometer: | LCD Digital Speedometer |
Headlight & Rear Light: | LED |
VEHICLE | |
Chassis & Swingarm: | Forged Aluminum |
Chassis Surface & Colour Processing: | Anodic Oxidation |
Front Suspension: | KKE or DNM, Adjustable for Preload & Rebound |
Rear Shock Absorber: | KKE or DNM Shock with TR Suspension Link System, Adjustable for Compression & Rebound |
Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
Tyre size: | 70/100-19 Front/Rear |
Max Range: | 100km @ 32km/h depending upon terrain |
Net Weight: | 47kg (Plus Battery |
Max Load: | 100kg (220 lbs.) |
Max Climbing Angle: | 45 degrees |
Rear Sprocket: | 48T |
Side Stand: | With Kill Switch |
Vehicle Dimensions: | 1,870mm x 780mm x 1,040mm |
Minimum Ground Clearance: | 270mm |
Wheelbase: | 1,260mm |
Seat Height: | 84-88cm |
Self-developed Intersect TR Rear Suspension System
Excellent sport performance
In the sports mode, the strong power output up to 5KW and the instantaneous erupted on-wheel torque with 250N.m makes it easy to handle skills like jumping and wheelies etc. Additionally, the 19-inch professional off-road wheel set never gets stuck. All of these contribute to a better sport performance.
Perfect power combination
LCD dash with USB charger point. Aimed at youth to adult, With a range of up to 75km per charge, depending on the mode. Top speed 75km/h + Fast Re Charge 2.5 to 3.5 hours.
Power ready
Sine wave controlled delivers smoother power, more torque and ReGen for improved range.